Team:Amsterdam/Team/Students
From 2011.igem.org
Pvandieken (Talk | contribs) |
Pvandieken (Talk | contribs) |
||
Line 20: | Line 20: | ||
</html> | </html> | ||
==Jantine Broek== | ==Jantine Broek== | ||
- | <html><p>Studies: Biomolecular Sciences<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/5/53/Jantine2%2C0.jpg"; align="left"; width="145 px"; height="145 px"; img style="margin-right: 10px;" ; /> <p>Studies: Biomolecular Sciences<br> |
Team Role: Public Relations and fund raising<br> | Team Role: Public Relations and fund raising<br> | ||
<br> | <br> | ||
Line 26: | Line 26: | ||
==Paul van Dieken== | ==Paul van Dieken== | ||
- | <html>Studies: Biomolecular Sciences<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/f/ff/Paul2%2C0.jpg"; align="right"; width="145 px"; height="145 px"; img style="margin-left: 10px;" ; /> <p>Studies: Biomolecular Sciences<br> |
Team Role: Maintaining wiki, labwork and a bit of everything else:) <br> | Team Role: Maintaining wiki, labwork and a bit of everything else:) <br> | ||
<br> | <br> | ||
Line 32: | Line 32: | ||
==Isoude Kuijper== | ==Isoude Kuijper== | ||
- | <html><p>Studies: Systems Biology<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/3/3b/Isoude2%2C0.jpg"; align="left"; width="145 px"; height="145 px"; img style="margin-right: 10px;" ; /> <p>Studies: Systems Biology<br> |
Team Role: Modeler and labwork<br> | Team Role: Modeler and labwork<br> | ||
+ | |||
<br> | <br> | ||
After completing a BSc study in Biology, Isoude noticed she would like to do some more math and modeling in her study and decided to become a System Biology student. The study is not only interesting for the nice balance of biology, math and programming but also because it is a combined study of the VU and UvA. Isoude likes long walks, and boardgames.</p><br><br></html> | After completing a BSc study in Biology, Isoude noticed she would like to do some more math and modeling in her study and decided to become a System Biology student. The study is not only interesting for the nice balance of biology, math and programming but also because it is a combined study of the VU and UvA. Isoude likes long walks, and boardgames.</p><br><br></html> | ||
==Jorick Mul== | ==Jorick Mul== | ||
- | <html><p>Studies: Systems Biology<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/2/25/Jorick2%2C0.jpg"; align="right"; width="145 px"; height="145 px"; img style="margin-left: 10px;" ; /> <p>Studies: Systems Biology<br> |
Team Role: Deadline manager and labwork<br> | Team Role: Deadline manager and labwork<br> | ||
+ | |||
<br> | <br> | ||
After completing a BSc study in Biochemistry, Jorick wanted to do a master study in which he could learn more about data processing of lab results. This is why he started with the MSc "Systems Biology" in Amsterdam. | After completing a BSc study in Biochemistry, Jorick wanted to do a master study in which he could learn more about data processing of lab results. This is why he started with the MSc "Systems Biology" in Amsterdam. | ||
Line 45: | Line 47: | ||
==Sandra van der Nat== | ==Sandra van der Nat== | ||
- | <html><p>Studies: Biology spec. Science communication<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/d/d2/Sandra2%2C0.jpg"; align="left"; width="145 px"; height="145 px"; img style="margin-right: 10px;" ; /> <p>Studies: Biology spec. Science communication<br> |
Team Role: Public Relations, fund raising and maintaining wiki<br> | Team Role: Public Relations, fund raising and maintaining wiki<br> | ||
<br> | <br> | ||
Line 51: | Line 53: | ||
==Bas Stringer== | ==Bas Stringer== | ||
- | <html><p>Studies: Systems Biology<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/b/ba/Bas2%2C1.jpg"; align="right"; width="145 px"; height="145 px"; img style="margin-left: 10px;" ; /> <p>Studies: Systems Biology<br> |
Team Role: Lab Manager and modeler<br> | Team Role: Lab Manager and modeler<br> | ||
<br> | <br> | ||
Line 57: | Line 59: | ||
==Yuri van Warmerdam== | ==Yuri van Warmerdam== | ||
- | <html><p>Studies: Systems Biology<br> | + | <html><img src="https://static.igem.org/mediawiki/2011/2/28/Yuri2%2C0.jpg"; align="left"; width="145 px"; height="145 px"; img style="margin-right: 10px;" ; /> <p>Studies: Systems Biology<br> |
Team Role: Protocol design and lab work<br> | Team Role: Protocol design and lab work<br> | ||
<br> | <br> | ||
Having completed his Bsc in Biochemistry, Yuri went on toStart his Msc in Systems Biology. He is most interested in combining lab work with computer modelling. He also strongly believes in the ability of Synthetic Biology to create sustainable energy sources and cradle to cradle consumer products. In his spare time he likes gaming, comics and hosting parties in his beautiful new house. </p></html> | Having completed his Bsc in Biochemistry, Yuri went on toStart his Msc in Systems Biology. He is most interested in combining lab work with computer modelling. He also strongly believes in the ability of Synthetic Biology to create sustainable energy sources and cradle to cradle consumer products. In his spare time he likes gaming, comics and hosting parties in his beautiful new house. </p></html> | ||
- | + | ||
<html> | <html> | ||
<center> | <center> |
Revision as of 12:44, 9 September 2011
The Team
The team consists of seven students from Amsterdam's two universities: the VU and the UvA. In the short paragraphs below, you can find out a bit about who they are and what role they play in team iGEM Amsterdam 2011.
Jantine Broek
Studies: Biomolecular Sciences
Team Role: Public Relations and fund raising
As a biochemistry and biophysics major, Jantine is interested in what makes the cell tick on the molecular level. She chooses to participate in iGEM, not solely for the interesting research, but also because of it being a unique opportunity to develop other qualities related to scientific research: PR skills, sponsoring skills, communication skills, creative skills and, of course, the subtle art of teamwork.
Paul van Dieken
Studies: Biomolecular Sciences
Team Role: Maintaining wiki, labwork and a bit of everything else:)
Paul is currently following the Biomolecular Sciences master at the Vrije Universiteit in Amsterdam. As his main area of interests are both genomics and proteomics, iGEM provides the perfect opportunity for an exciting summerproject. Furthermore, as the applications of synthetic biology can be applied to a wide range of scientific fields, he is interested to see what kind of exciting molecular machines can be made.
Isoude Kuijper
Studies: Systems Biology
Team Role: Modeler and labwork
After completing a BSc study in Biology, Isoude noticed she would like to do some more math and modeling in her study and decided to become a System Biology student. The study is not only interesting for the nice balance of biology, math and programming but also because it is a combined study of the VU and UvA. Isoude likes long walks, and boardgames.
Jorick Mul
Studies: Systems Biology
Team Role: Deadline manager and labwork
After completing a BSc study in Biochemistry, Jorick wanted to do a master study in which he could learn more about data processing of lab results. This is why he started with the MSc "Systems Biology" in Amsterdam.
He finds the study very interesting and is very happy to be a part of this iGEM team. His interests lie mostly in music and drumming. Of course he likes partying with his teammembers.
Sandra van der Nat
Studies: Biology spec. Science communication
Team Role: Public Relations, fund raising and maintaining wiki
Sandra is following the Biology master at the Vrije Universiteit Amsterdam, where she specializes in Science communication and Ecology. Her interests lie in translating scientific discoveries into a language that everyone can understand. This makes iGEM a real challenge. In the team she mainly focuses on PR and fundraising, allowing her to translate the labwork of her teammates for the rest of the world to understand, and explaining them the importance of synthetic biology.
Bas Stringer
Studies: Systems Biology
Team Role: Lab Manager and modeler
Having completed a BSc study in Biology, Bas decided to continue at the VU, studying Systems Biology. His interests include molecular and microbial biology, programming and modelling. He plays bass guitar in a band, practices dim mak and karate, and likes to party as much as the next student, if not slightly more so.
Yuri van Warmerdam
Studies: Systems Biology
Team Role: Protocol design and lab work
Having completed his Bsc in Biochemistry, Yuri went on toStart his Msc in Systems Biology. He is most interested in combining lab work with computer modelling. He also strongly believes in the ability of Synthetic Biology to create sustainable energy sources and cradle to cradle consumer products. In his spare time he likes gaming, comics and hosting parties in his beautiful new house.