Team:Bielefeld-Germany/Students
From 2011.igem.org
(Difference between revisions)
(7 intermediate revisions not shown) | |||
Line 6: | Line 6: | ||
<img id="Image-Maps_9201109211806015" src="https://static.igem.org/mediawiki/2011/4/4d/Bielefeld-Germany2011-team-900px.jpeg" usemap="#Image-Maps_9201109211806015" border="0" width="900" height="575" alt="" /> | <img id="Image-Maps_9201109211806015" src="https://static.igem.org/mediawiki/2011/4/4d/Bielefeld-Germany2011-team-900px.jpeg" usemap="#Image-Maps_9201109211806015" border="0" width="900" height="575" alt="" /> | ||
<map id="_Image-Maps_9201109211806015" name="Image-Maps_9201109211806015"> | <map id="_Image-Maps_9201109211806015" name="Image-Maps_9201109211806015"> | ||
- | <area shape="rect" coords="50,177,130,265" href=" | + | <area shape="rect" coords="50,177,130,265" href="http://www.youtube.com/watch?v=k-wdsM-7W_g" alt="Simon Schäper" title="Simon Schäper" /> |
- | <area shape="rect" coords="160,182,240,270" href=" | + | <area shape="rect" coords="160,182,240,270" href="" alt="Panagiotis Papavasiliou" title="Panagiotis Papavasiliou" /> |
<area shape="rect" coords="252,155,310,229" href="http://www.youtube.com/watch?v=hC1Jm-V90ys&feature=fvwrel" alt="Michael Limberg" title="Michael Limberg" /> | <area shape="rect" coords="252,155,310,229" href="http://www.youtube.com/watch?v=hC1Jm-V90ys&feature=fvwrel" alt="Michael Limberg" title="Michael Limberg" /> | ||
- | <area shape="rect" coords="298,231,364,300" href=" | + | <area shape="rect" coords="298,231,364,300" href="http://www.youtube.com/watch?v=lidFipyLG8k" alt="Katharina Thiedig" title="Katharina Thiedig" /> |
<area shape="rect" coords="382,175,429,256" href="https://static.igem.org/mediawiki/2011/thumb/6/6b/IGEM-Bielefeld2011-Captain.JPG/800px-IGEM-Bielefeld2011-Captain.JPG" alt="Timo Wolf" title="Timo Wolf" /> | <area shape="rect" coords="382,175,429,256" href="https://static.igem.org/mediawiki/2011/thumb/6/6b/IGEM-Bielefeld2011-Captain.JPG/800px-IGEM-Bielefeld2011-Captain.JPG" alt="Timo Wolf" title="Timo Wolf" /> | ||
- | <area shape="rect" coords="430,233,476,314" href=" | + | <area shape="rect" coords="430,233,476,314" href="http://www.dailymotion.com/video/x2bc5b_freundeskreis-a-n-n-a_music" alt="Anna Drong" title="Anna Drong" /> |
<area shape="rect" coords="510,193,583,274" href="http://www.youtube.com/watch?v=OvU6doqgawQ" alt="Manuel Wittchen" title="Manuel Wittchen" /> | <area shape="rect" coords="510,193,583,274" href="http://www.youtube.com/watch?v=OvU6doqgawQ" alt="Manuel Wittchen" title="Manuel Wittchen" /> | ||
<area shape="rect" coords="596,187,662,273" href="http://www.youtube.com/watch?v=YXRos2bEi7o" alt="Jonas Aretz" title="Jonas Aretz" /> | <area shape="rect" coords="596,187,662,273" href="http://www.youtube.com/watch?v=YXRos2bEi7o" alt="Jonas Aretz" title="Jonas Aretz" /> | ||
<area shape="rect" coords="667,186,723,261" href="http://www.youtube.com/watch?v=9jWS9nccpYk" alt="Robert Braun" title="Robert Braun" /> | <area shape="rect" coords="667,186,723,261" href="http://www.youtube.com/watch?v=9jWS9nccpYk" alt="Robert Braun" title="Robert Braun" /> | ||
- | <area shape="rect" coords="744,171,796,246" href=" | + | <area shape="rect" coords="744,171,796,246" href="http://www.youtube.com/watch?v=rdLJxZwYHmk" alt="Matthias Eder" title="Matthias Eder" /> |
- | <area shape="rect" coords="801,179,853,254" href=" | + | <area shape="rect" coords="801,179,853,254" href="http://www.youtube.com/watch?v=2yRIV078puA" alt="Jan Schwarzhans" title="Jan Schwarzhans" /> |
</map> | </map> | ||
</div> | </div> |
Latest revision as of 16:34, 20 November 2011
In 2011 a student command unit locked themselves in the Bielefeld University for the construction of cell-free biosensors. They promptly identified S-layer proteins as nanobiotechnological building blocks. Today still characterizing their Bisphenol A Biosensor they are the iGEM team Bielefeld. If your cells are a problem, if no one else can help and if you can find them, maybe you can hire the Bisphenol A-Team.
Jonas Aretz
Studies: Molecular Biotechnology
Robert Braun
Studies: Molecular Biotechnology
Anna Drong
Studies: Molecular Biotechnology
Matthias Eder
Studies: Molecular Biotechnology
Michael Limberg
Studies: Molecular Biotechnology
Panagiotis Papavasiliou
Studies: Genome Based Systems Biology
Simon Schäper
Studies: Genome Based Systems Biology
Jan Schwarzhans
Studies: Molecular Biotechnology
Katharina Thiedig
Studies: Genome Based Systems Biology
Manuel Wittchen
Studies: Molecular Biotechnology
Timo Wolf
Studies: Molecular Biotechnology