Team:Osaka/Notebook

From 2011.igem.org

(Difference between revisions)
Line 181: Line 181:
|[[Team:Osaka/week12#October 22 (Sat)|22]]<span style={{{s22|"color:{{{c22|inherit}}};"}}}></span>
|[[Team:Osaka/week12#October 22 (Sat)|22]]<span style={{{s22|"color:{{{c22|inherit}}};"}}}></span>
|-
|-
-
|<span style>[[Team:Osaka/week13|week13]]</span>
+
|<span style>week13</span>
-
|[[Team:Osaka/week13#October 23 (Sun)|23]]<span style={{{s23|"color:{{{c23|deepskyblue}}};"}}}></span>
+
|<span style={{{s23|"color:{{{c23|red}}};"}}}>23</span>
-
|[[Team:Osaka/week13#October 24 (Mon)|24]]<span style={{{s24|"color:{{{c24|red}}};"}}}></span>
+
|<span style={{{s24|"color:{{{c24|inherit}}};"}}}>24</span>
-
|[[Team:Osaka/week13#October 25 (Tue)|25]]<span style={{{s25|"color:{{{c25|inherit}}};"}}}></span>
+
|<span style={{{s25|"color:{{{c25|inherit}}};"}}}>25</span>
-
|[[Team:Osaka/week13#October 26 (Wed)|26]]<span style={{{s26|"color:{{{c26|inherit}}};"}}}></span>
+
|<span style={{{s26|"color:{{{c26|inherit}}};"}}}>26</span>
-
|[[Team:Osaka/week13#October 27 (Thu)|27]]<span style={{{s27|"color:{{{c27|inherit}}};"}}}></span>
+
|<span style={{{s27|"color:{{{c27|inherit}}};"}}}>27</span>
|<span style={{{s28|"color:{{{c28|inherit}}};"}}}>28</span>
|<span style={{{s28|"color:{{{c28|inherit}}};"}}}>28</span>
-
|<span style={{{s29|"color:{{{c29|inherit}}};"}}}>29</span>
+
|<span style={{{s29|"color:{{{c29|deepskyblue}}};"}}}>29</span>
|-
|-
-
|<span style>[[Team:Osaka/week14|week14]]</span>
+
|<span style>week14</span>
-
|<span style={{{s30|"color:{{{c30|deepskyblue}}};"}}}>30</span>
+
|<span style={{{s30|"color:{{{c30|red}}};"}}}>30</span>
-
|[[{{{prefix|}}}10.31{{{suffix|}}}|<span style={{{s31|"color:{{{c31|inherit}}};"}}}>31</span>]]
+
|<span style={{{s31|"color:{{{c31|inherit}}};"}}}>31</span>
|colspan="6"|
|colspan="6"|
|- style="background:{{{color3|#eeeeff}}};"
|- style="background:{{{color3|#eeeeff}}};"

Revision as of 13:01, 2 October 2011

Notebook


Please click days below.

August
Week S M T W T F S
week1 1 2 3 4 5 6
week2 7 8 9 10 11 12 13
week3 14 15 16 17 18 19 20
week4 21 22 23 24 25 26 27
week5 28 29 30 31
September
Week S M T W T F S
week5 1 2 3
week6 4 5 6 7 8 9 10
week7 11 12 13 14 15 16 17
week8 18 19 20 21 22 23 24
week9 25 26 27 28 29 30
October
Week S M T W T F S
week9 1
week10 2 3 4 5 6 7 8
week11 9 10 11 12 13 14 15
week12 16 17 18 19 20 21 22
week13 23 24 25 26 27 28 29
week14 30 31