Team:Edinburgh/Parts
From 2011.igem.org
(Difference between revisions)
Line 131: | Line 131: | ||
! <font color="blue">N</font> | ! <font color="blue">N</font> | ||
! <font color="green">Y</font> | ! <font color="green">Y</font> | ||
- | ! | + | ! Sequenced (mut) |
|- | |- | ||
! K523011 | ! K523011 |
Revision as of 12:29, 30 August 2011
BioBricks that we made this year...
# | Gene | BglII? | Promoter? | RBS? | Start? | Stop? | GG (etc)? | Exists? |
---|---|---|---|---|---|---|---|---|
K523000 | LacZ | Y | Y | Y | Y | Y | N | Sequenced |
K523001 | malS | Y | N | Y | Y | Y | N | Sequenced |
K523002 | bglX | Y | N | Y | Y | Y | N | Sequenced |
K523003 | malS | Y | N | N | Y | N | Y | Sequenced |
K523004 | bglX | Y | N | N | Y | N | Y | Sequenced |
K523005 | LacZ | |||||||
K523006 | malS | ?? | Y | Y | Y | Y | N | No |
K523007 | malS | 2 | Y | Y | Y | N | Y | No |
K523008 | INP | Y | N | N | Y | N | Y | Sequenced |
K523009 | Cex | Y | N | N | Y | N | Y | Sequenced (mut) |
K523010 | Cf β- | Y | N | N | Y | N | Y | Sequenced (mut) |
K523011 | Cen | Y | N | N | Y | N | Y | ?? |
Note that the columns on the left indicate "favourite" status (♥), whether DNA is available at the Registry (A), and whether the part is claimed to work (W).