Team:Arizona State/Results/Data
From 2011.igem.org
(Difference between revisions)
m |
|||
Line 11: | Line 11: | ||
*Isolation of Cas genes | *Isolation of Cas genes | ||
:*CasABCDE was unsuccessful, though we came close: | :*CasABCDE was unsuccessful, though we came close: | ||
- | [[Image: | + | [[Image: ASU_719_casABCDE.jpg|400px]] |
:*Cas3 was moderately successful, but unconfirmed via sequencing: | :*Cas3 was moderately successful, but unconfirmed via sequencing: | ||
[[Image: ASU_725_gel_cas3.jpeg|400px]] | [[Image: ASU_725_gel_cas3.jpeg|400px]] |
Revision as of 02:45, 29 September 2011
|
E. coli
*Recorded OD600 = raw absorbance * 3.2
**Weighted Colony Count = (# of Colonies)/(mean OD600 of competency prep) B. halodurans
L. innocua
Other
|