Sensor: Week 11 July 25-29
From 2011.igem.org
Monday, July 25
Protocol | Part Involved with Protocol | |
---|---|---|
Restriction Digest | Insert using EcoRI and SpeI: | B0034 |
Vector using EcoRI and XbaI: | tev protease | |
Ligation | B0034+tev protease | |
Transformation/Plating | The above ligation was transformed into Escherichia coli cells and plated onto kanamycin resistant plates. |
OR+K64800 and OR were both grown up in culture to be used as freezer stocks.
Tuesday, July 26
Protocol | Part Involved with Protocol | |
---|---|---|
Restriction Digest | Inserts using EcoRI and SpeI: | B0031 + C0051 (R) B0030 + C0051 (R) B0034 + C0051 (R) |
Vector using EcoRI and XbaI: | OR+K648000 | |
Ligation | B0030 + C0051 + Or + K648000 B0031 + C0051 + Or + K648000 B0034 + C0051 + Or + K648000 | |
Transformation/Plating | The above ligations were transformed into Escherichia coli cells and plated onto kanamycin resistant plates. |
The B0034+tev protease assembly from Monday, July 25 was verified on an agarose gel. The gel showed a band that corresponded to the correct size, so the colonies used for the gel were grown up in culture. The sequencing results came back positive.