Team:Lyon-INSA-ENS/Realisation/ExperimentalSchedule
From 2011.igem.org
(Difference between revisions)
Benoitdrogue (Talk | contribs) |
Benoitdrogue (Talk | contribs) |
||
Line 68: | Line 68: | ||
<li style="margin-left:10%"> The first one is the construction of a part containing the OmpR234 curli regulator under the control of the cobalt inducible rcnA gene promotor.</li> | <li style="margin-left:10%"> The first one is the construction of a part containing the OmpR234 curli regulator under the control of the cobalt inducible rcnA gene promotor.</li> | ||
<br/> | <br/> | ||
- | <li style="margin-left:10%"> The second one is the construction of a part containing the entire curli operon (csgBAEFG genes)under the control of the cobalt inducible rcnA gene promotor. </li> | + | <li style="margin-left:10%"> The second one is the construction of a part containing the entire curli operon (csgBAEFG genes) under the control of the cobalt inducible rcnA gene promotor. </li> |
</p><br><br/><br/> | </p><br><br/><br/> | ||
<div style=" ;margin-left:20%"> | <div style=" ;margin-left:20%"> |
Revision as of 19:58, 22 August 2011
Experimental Schedule
The goal of the "Cobalt buster" project is to construct a bacterial strain which will be able to produce adherence structures (curlis) when cobalt is encountered in the liquid medium.
To make it possible we chose two strategies :