Team:IIT Madras/Attributions
From 2011.igem.org
(Difference between revisions)
Varunchokshi (Talk | contribs) |
Varunchokshi (Talk | contribs) |
||
Line 11: | Line 11: | ||
<li>We would like to thank <b>Prof. Karthik Raman</b> of <b>IIT Madras</b> who helped our team in effecient modelling of our Project</li> | <li>We would like to thank <b>Prof. Karthik Raman</b> of <b>IIT Madras</b> who helped our team in effecient modelling of our Project</li> | ||
<li> We are grateful to <b>Dr. Shrikumar Suryanarayan</b>, Adjunct Professor, <b>IIT Madras</b>, for his constant financial support and encouragement.</li> | <li> We are grateful to <b>Dr. Shrikumar Suryanarayan</b>, Adjunct Professor, <b>IIT Madras</b>, for his constant financial support and encouragement.</li> | ||
- | <li>Special thanks to Mr. Anand Rajaraman for offering us the registration money for the World Championship at MIT.</> | + | <li>Special thanks to <a href="http://anand.typepad.com/datawocky/anand-rajaraman.html">Mr. Anand Rajaraman</a> for offering us the registration money for the World Championship at MIT.</li> |
<br> | <br> | ||
</ol> | </ol> |
Revision as of 20:43, 28 October 2011
ATTRIBUTIONS
- We distributed work in terms of Dry Lab and Wet Lab work. We performed all the experiments on our own.
- We would like to thank Dr.Kwang-Hwan "Kevin" Jung, Ph.D., Associate Professor, Department of Life Science and Institute of Biological Interfaces, Sogang University, Korea for sending us the plasmid (pKJ900) with proteorhodopsin gene.
- "A genome-scale metabolic reconstruction for Escherichia coli K-12 MG1655 that accounts for 1260 ORFs and thermodynamic information" Adam M Feist et. al.
- We would like to thank Prof. Karthik Raman of IIT Madras who helped our team in effecient modelling of our Project
- We are grateful to Dr. Shrikumar Suryanarayan, Adjunct Professor, IIT Madras, for his constant financial support and encouragement.
- Special thanks to Mr. Anand Rajaraman for offering us the registration money for the World Championship at MIT.