Team:CBNU-Korea/Data/Com
From 2011.igem.org
(Difference between revisions)
Achievstar (Talk | contribs) |
Achievstar (Talk | contribs) |
||
Line 107: | Line 107: | ||
<center><font color=white size="4" face="Tahoma"><b>tables of deg15</b><br></font><img src="https://static.igem.org/mediawiki/2011/c/c6/Synb_data_com_002.png"></center><br> | <center><font color=white size="4" face="Tahoma"><b>tables of deg15</b><br></font><img src="https://static.igem.org/mediawiki/2011/c/c6/Synb_data_com_002.png"></center><br> | ||
<center><font color=white size="4" face="Tahoma"><b>record of deg15_cog</b><br></font><img src="https://static.igem.org/mediawiki/2011/f/f5/Synb_data_com_003.png"></center><br> | <center><font color=white size="4" face="Tahoma"><b>record of deg15_cog</b><br></font><img src="https://static.igem.org/mediawiki/2011/f/f5/Synb_data_com_003.png"></center><br> | ||
- | + | <center><font color=white size="4" face="Tahoma"><b>tables of deg15_cog</b><br></font><img | |
- | <center><font color=white size="4" face="Tahoma"><b>tables of deg15_cog</b><br></font><img src="https://static.igem.org/mediawiki/2011/f/f5/Synb_data_com_003.png"></center><br> | + | <img src="https://static.igem.org/mediawiki/2011/7/70/Synb_data_com_004.png"> |
+ | src="https://static.igem.org/mediawiki/2011/f/f5/Synb_data_com_003.png"></center><br> | ||
<center><img src="https://static.igem.org/mediawiki/2011/6/66/Synb_data_com_005.png"></center><br> | <center><img src="https://static.igem.org/mediawiki/2011/6/66/Synb_data_com_005.png"></center><br> | ||
<font color=white size="4" face="Tahoma"><b>Analysis of deg15_cog</b></font> | <font color=white size="4" face="Tahoma"><b>Analysis of deg15_cog</b></font> |
Revision as of 22:20, 5 October 2011
record of deg15
src="https://static.igem.org/mediawiki/2011/f/f5/Synb_data_com_003.png">
Analysis of deg15_cog
COLUMNS:
CODE - COG alphabet
DESCRIPTION - Function explanation
SingleCOG - Number of genes that have only one COG alphabet
MultiCOG - Number of genes that have more than one COG alphabet
TOTAL - Number of All
SingleGene - Number of genes that the gene name is only name is the COG group
MultiGene - Number of genes that the gene name isn't only name is the COG group