Team:USTC-Software/meetup
From 2011.igem.org
Gamegame151 (Talk | contribs) |
|||
Line 321: | Line 321: | ||
<!-- navigation --> | <!-- navigation --> | ||
<ul id="nav"> | <ul id="nav"> | ||
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software">Home</a></li> | |
- | <li><a href="https://2011.igem.org/Team:USTC-Software/project">Project</a> | + | |
+ | <li><a class="on" href="https://2011.igem.org/Team:USTC-Software/project">Project</a> | ||
<ul> | <ul> | ||
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/overview">Overview</a></li> <li><a href="https://2011.igem.org/Team:USTC-Software/documents">Documents</a></li> | |
<li><a href="https://2011.igem.org/Team:USTC-Software/models">Models</a></li> | <li><a href="https://2011.igem.org/Team:USTC-Software/models">Models</a></li> | ||
<li><a href="https://2011.igem.org/Team:USTC-Software/views">Views</a></li> | <li><a href="https://2011.igem.org/Team:USTC-Software/views">Views</a></li> | ||
<li><a href="https://2011.igem.org/Team:USTC-Software/tech&algo">Technology & Algorithm</a></li> | <li><a href="https://2011.igem.org/Team:USTC-Software/tech&algo">Technology & Algorithm</a></li> | ||
- | <li><a href="https://2011.igem.org/Team:USTC-Software/tutorial">Tutorial</a></li> | + | <li><a href="https://2011.igem.org/Team:USTC-Software/tutorial">Tutorial and Demo</a></li> |
</ul> | </ul> | ||
</li> | </li> | ||
- | + | ||
+ | |||
<li><a href="https://2011.igem.org/Team:USTC-Software/notebook">Notebook</a> | <li><a href="https://2011.igem.org/Team:USTC-Software/notebook">Notebook</a> | ||
<ul> | <ul> | ||
Line 340: | Line 342: | ||
<li><a href="https://2011.igem.org/Team:USTC-Software/team">Team</a> | <li><a href="https://2011.igem.org/Team:USTC-Software/team">Team</a> | ||
- | + | <ul> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/members">members</a></li> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/collaboration">collaboration</a></li> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/attribution">attribution</a></li> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/acknowledgements">acknowledgements</a></li> | |
- | + | </ul> | |
</li> | </li> | ||
- | <li><a | + | <li><a href="https://2011.igem.org/Team:USTC-Software/human practice">Human practice</a> |
- | + | <ul> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/safety">safety</a></li> | |
- | + | <li><a href="https://2011.igem.org/Team:USTC-Software/meetup">meetup</a></li> | |
- | + | </ul> | |
- | + | </li> | |
- | + | ||
- | + | ||
- | + | <li><a class="last" href="https://2011.igem.org/Team:USTC-Software/download">Download</a></li> | |
+ | |||
</ul> | </ul> | ||
- | <!-- end of navigation --> | + | <!-- // end of navigation --> |
</div> <!-- end of header --> | </div> <!-- end of header --> |
Revision as of 08:26, 3 October 2011
USTC-Software
China Meetup
Chinese teams began to participate International Genetically Engineered Machine (iGEM) competition from 2007, the number has increased to 20 from only 4 at the beginning. Considering that the new teams are lack of experience in the 2011 competition and a platform for communication and cooperation between teams is badly needed, a meeting for all Chinese iGEMers -- iGEM 2011 China Meetup -- was held at University of Science and Technology of China (USTC) from July 29th to July 31th.
The theme of this conference is "iGEM -- the breeding ground for the next generation of synthetic biologists". During the conference, well-known experts was invited to promulgate their latest research findings and elucidate the development trend of synthetic biology, and there were also insightful students to make subjective reports and reviews. iGEM teams displayed the current progress of their projects, and shared their experiences with conference participants.
Prof. Xueming Zhao from Tianjin University, Prof. Michael Q. Zhang from CSHL & Tsinghua University and Prof. Jiarui Wu from SIBS & USTC were invited to give lectures. The conference was open to all undergraduates, graduate students and researchers who are interested in iGEM and synthetic biology. Participants interacted with each other and the lecturers during the conference. The conference is supported by School of Life Science, USTC and the Committee of Communist Youth League of China, USTC.
Scientific Program
Schedule of iGEM 2011 China Meetup | ||
Venue: Life Sci. Bldg, West Campus, Univ. Sci. Tech. China |
||
Friday, July 29, PM | ||
Time | Speaker | Title/Topic |
12:00-21:00 | Registration (first floor, Life Science Building) | |
Saturday, July 30, Morning | ||
Time | Speaker | Title/Topic |
08:30-08:40 | Opening Ceremony | |
08:40-09:20 | Prof. Xueming Zhao, TJU | Synthetic biology-Recent developments and trends |
09:20-10:00 | Haoqian Zhang, PKU | Forward and reverse engineering approach in synthetic biology |
10:00-10:10 | Tea Break & Group Photo | |
10:10-10:50 | Guanqiao Li, THU | Wisdom in Natural Systems |
10:50-11:30 | Prof. Michael Q. Zhang, CSHL & THU | Machine Learning and Learning Machines |
Saturday, July 30, Afternoon | ||
Time | Speaker | Title/Topic |
13:30-14:10 | Prof. Jiarui Wu, SIBS & USTC | The second wave——Post-genome era of multi-disciplinary |
14:10-15:25 | Team Report: Session 1 (15min each) | Tsinghua, SJTU-BioX-Shanghai, ZJU-China, HIT-Harbin, Peking_R |
15:25-15:35 | Tea Break | |
15:35-16:50 | Team Report: Session 2 (15min each) | USTC-China, Tianjin, OUC-China, NYMU-Taipei, XMU-China |
16:50-17:00 | Tea Break | |
17:00-18:00 | Team Report: Session 3 (15min each) | SYSU-China, USTC-Software, Tsinghua-A, WHU-China |
Saturday, July 30, Evening | ||
Time | Speaker | Title/Topic |
19:30-21:30 | Discussion Session for Students | |
Sunday, July 31, Morning | ||
Time | Speaker | Title/Topic |
08:30-09:10 | Dr. Do Liu, TJU | Synthetic Biology Technologies of Tianjin University |
09:10-09:50 | Wei Pan, USTC | New Vistas for Systems and Control Theory |
09:50-10:00 | Tea Break | |
10:00-10:40 | Prof. Ruoyu Luo, Fudan U | Realistic simulation of E. coli gene expression processes based on the modified Gillespie algorithm |
10:40-11:00 | Closing Ceremony |