Team:ZJU-China/Notebook
From 2011.igem.org
Line 1,063: | Line 1,063: | ||
</div> | </div> | ||
<!-- 7777777777777777777777777777 --> | <!-- 7777777777777777777777777777 --> | ||
+ | <div class="inner" id="week8"> | ||
+ | <div class="block" id="summ"> | ||
+ | <h3 style="color:white;">Data&protocol</h3> | ||
+ | <hr/> | ||
+ | <div class="block" id="monday"> | ||
+ | <h3>Monday</h3> | ||
+ | <hr/> | ||
+ | <p>WEEK3</p> | ||
+ | </div> | ||
+ | <div class="block" id="tuesday"> | ||
+ | <h3>Tuesday</h3> | ||
+ | <hr/> | ||
+ | <p>bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb</p></div> | ||
+ | <p> </p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <!-- 8888888888888888888888888888 --> | ||
+ | <div class="inner" id="week9"> | ||
+ | <div class="block" id="summ"> | ||
+ | <h3 style="color:white;">Data&protocol</h3> | ||
+ | <hr/> | ||
+ | <div class="block" id="monday"> | ||
+ | <h3>Monday</h3> | ||
+ | <hr/> | ||
+ | <p>WEEK3</p> | ||
+ | </div> | ||
+ | <div class="block" id="tuesday"> | ||
+ | <h3>Tuesday</h3> | ||
+ | <hr/> | ||
+ | <p>bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb</p></div> | ||
+ | <p> </p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <!-- 9999999999999999999999999999 --> | ||
+ | <div class="inner" id="week10"> | ||
+ | <div class="block" id="summ"> | ||
+ | <h3 style="color:white;">Data&protocol</h3> | ||
+ | <hr/> | ||
+ | <div class="block" id="monday"> | ||
+ | <h3>Monday</h3> | ||
+ | <hr/> | ||
+ | <p>WEEK3</p> | ||
+ | </div> | ||
+ | <div class="block" id="tuesday"> | ||
+ | <h3>Tuesday</h3> | ||
+ | <hr/> | ||
+ | <p>bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb</p></div> | ||
+ | <p> </p> | ||
+ | </div> | ||
+ | </div> | ||
+ | <!-- 1010101010101010101010101010 --> | ||
+ | |||
<script type="text/javascript"> | <script type="text/javascript"> | ||
document.getElementById('kwick1').onclick= function(){ | document.getElementById('kwick1').onclick= function(){ |
Revision as of 14:38, 26 September 2011
<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Week1
Day | Note | ||
Jul.4th Monday |
|
||
Jul 5th Tuesday | |||
Jul.6th Wednesday |
|
||
Jul.7th Thursday |
|
||
Jul.8th Friday |
|
||
Jul.9th Saturday |
|
||
Jul.10th Sunday |
|
Data&protocol
Monday
There is no data in first week
Week2
Day | Note | |||||
Jul.11th Monday |
|
|||||
Jul 12th Tuesday |
|
|||||
Jul.13th Wednesday |
|
|||||
Jul.14th Thursday |
|
|||||
Jul.15th Friday |
|
|||||
Jul.16th Saturday |
|
|||||
Jul.17th Sunday |
|
Data&protocol
Jul.13th Wednesday
Systems of restriction digestion with EcoRI and PstI
Plasmid | 1μL (>100ng) |
EcoRI | 1μL |
PstI | 1μL |
10×Buffer Tango | 2μL |
ddH2O | 15μL |
Temperature grad
56℃,57.4℃,60.2℃,62.9℃,64.3℃,65.8℃
PCR system (test the Tm of the primers CP1&CS, NP&NS)
10×Buffer | 2μL |
dNTPs | 0.5μL |
primers CP1 (NP) | 1μL |
primers CS (NS) | 1μL |
Template | 1μL |
rTaq | 0.2μL |
H2O | 14.5μL |
Total | 20μL |
Jul.14th Thursday
PCR systems(test the Tm of the primers for YFP,RFP,tetR,Vgb and nirB )
10×Buffer | 2μL |
dNTPs | 0.5μL |
primers F | 0.5μL |
primers R | 0.5μL |
Template | 1μL |
Taq | 0.2μL |
H2O | 15.5μL |
Total | 20μL |
Temperature grad and the results:
vgb&nirB pcr test:
Week3
Day | Note | ||||
Jul.18th Monday |
|
||||
Jul 19th Tuesday |
|
||||
Jul.20th Wednesday |
|
||||
Jul.21th Thursday |
|
||||
Jul.22th Friday |
|
||||
Jul.23th Saturday |
|
||||
Jul.24th Sunday |
|
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Week4
Day | Note | ||||
Jul.25th Monday |
|
||||
Jul. 26th Tuesday |
|
||||
Jul.27th Wednesday |
|
||||
Jul.28th Thursday |
|
||||
Jul.29th Friday |
|
||||
Jul.30th Saturday | |||||
Jul.31th Sunday |
|
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Week5
Day | Note | ||||
Aug.1st Monday |
|
||||
Aug.2nd Tuesday |
|
||||
Aug.3rd Wednesday |
|
||||
Aug.4th Thursday |
|
||||
Aug.5th Friday |
|
||||
Aug.6th Saturday | |||||
Aug.7th Sunday |
|
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Week6
Day | Note | ||||
Aut.8th Monday |
|
||||
Aug.9th Tuesday |
|
||||
Aug.10th Wednesday |
|
||||
Aug.11th Thursday |
|
||||
Aug.12th Friday |
|
||||
Aug.13th Saturday |
|
||||
Aug.14th Sunday |
|
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb
Data&protocol
Monday
WEEK3
Tuesday
bbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbbb