Template:Maincal

From 2011.igem.org

(Difference between revisions)
Line 156: Line 156:
table.calendar {
table.calendar {
margin: 0;
margin: 0;
-
padding: 10px;
+
padding: 1px;
}
}
table.calendar td {
table.calendar td {
margin: 0;
margin: 0;
-
padding: 2px;
+
padding: 1px;
vertical-align: top;
vertical-align: top;
}
}
table.Mth .heading td {
table.Mth .heading td {
-
padding:2px;
+
padding:1px;
-
background-color:#d4d4d4;
+
/* background-color:#d4d4d4;
 +
*/
color:#aaa;
color:#aaa;
text-align:center;
text-align:center;
Line 183: Line 184:
margin: 0;
margin: 0;
padding: 1.5pt 2pt;
padding: 1.5pt 2pt;
-
font-weight: bold;
+
/* font-weight: bold;
font-size: 10pt;
font-size: 10pt;
 +
*/
text-align: center;
text-align: center;
background-color: #eee;
background-color: #eee;

Revision as of 17:50, 1 July 2011

UNIPV TEAM 2011

April
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30

May
M T W T F S S
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

June
M T W T F S S
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

July
M T W T F S S
        1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

August
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

September
M T W T F S S
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

October
M T W T F S S
          1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

MARCH 2010
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
APRIL 2010
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30

MAY 2010
M T W T F S S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
JUNE 2010
M T W T F S S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
JULY 2010
M T W T F S S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

AUGUST 2010
M T W T F S S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

SEPTEMBER 2010
M T W T F S S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30

OCTOBER 2010
M T W T F S S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31

NOVEMBER 2010
M T W T F S S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30