Team:UTP-Panama/Outreach
From 2011.igem.org
(Difference between revisions)
Arturo3010 (Talk | contribs) (→I. OUTREACH) |
Arturo3010 (Talk | contribs) (→I. OUTREACH) |
||
Line 48: | Line 48: | ||
<div align="left"> | <div align="left"> | ||
+ | |||
+ | ---- | ||
'''I.II COMMUNITY BRICKS''' | '''I.II COMMUNITY BRICKS''' | ||
[[File:Alumni iGEM.png|200px]]<br> <br> | [[File:Alumni iGEM.png|200px]]<br> <br> | ||
+ | |||
+ | |||
+ | ---- | ||
+ | |||
'''I.III ALUMNI iGEM'''<br> <br> | '''I.III ALUMNI iGEM'''<br> <br> | ||
Line 59: | Line 65: | ||
<div align="left"> | <div align="left"> | ||
<br> <br> | <br> <br> | ||
+ | |||
+ | ---- | ||
+ | |||
'''I.IV COLLABORATION WITH OTHER TEAMS''' | '''I.IV COLLABORATION WITH OTHER TEAMS''' | ||
We collaborated with Brown-Stanford, Arizona State, Cornell, Panama and UQ-Australia in the development of Community Bricks. | We collaborated with Brown-Stanford, Arizona State, Cornell, Panama and UQ-Australia in the development of Community Bricks. |
Revision as of 00:56, 25 October 2011
Home |
Human Practices | Outreach | SB UTP 1.0 | SB UTP PROJECT 1.0 |
I. OUTREACHOur first challenge was to train traditional engineers (not trained in life-science) in the field of synthetic biology, especially in traditional engineering applications.
I.I SURVEY Here is the survey: |