Team:Calgary/Notebook/Protocols/Process3
From 2011.igem.org
(Difference between revisions)
Emily Hicks (Talk | contribs) |
Emily Hicks (Talk | contribs) |
||
Line 1: | Line 1: | ||
{{Team:Calgary/Main_Header|notebook}} | {{Team:Calgary/Main_Header|notebook}} | ||
{{Team:Calgary/Notebookbar| | {{Team:Calgary/Notebookbar| | ||
+ | TITLE=cDNA Synthesis/Reverse Transcription Reaction| | ||
BODY=<html> | BODY=<html> | ||
<li type="1">Thaw all components (except the enzyme/buffer mix), mix thoroughly and centrifuge before use.</li> | <li type="1">Thaw all components (except the enzyme/buffer mix), mix thoroughly and centrifuge before use.</li> | ||
<li type="1">Add the following to a 0.2mL thin-walled PCR tube sitting on ice:</li> | <li type="1">Add the following to a 0.2mL thin-walled PCR tube sitting on ice:</li> | ||
- | |||
<div style="margin-bottom:60px"> | <div style="margin-bottom:60px"> | ||
Line 36: | Line 36: | ||
</table> | </table> | ||
- | <li type="1">Thaw all components (except enzyme), mix thoroughly and centrifuge before use.</li> | + | <li type="1" value="3">Thaw all components (except enzyme), mix thoroughly and centrifuge before use.</li> |
<li type="1">Mix components by gently vortexing and then centrifuge 4s to collect contents.</li> | <li type="1">Mix components by gently vortexing and then centrifuge 4s to collect contents.</li> | ||
<li type="1">Incubate in a PCR machine using the following conditions:</li> | <li type="1">Incubate in a PCR machine using the following conditions:</li> |
Revision as of 20:27, 27 September 2011
Component | Volume |
RNA (40ng – 10ng to 1μg total RNA/rxn) | variable |
Nuclease free water | variable |
qScript cDNA synthesis mix | 4 uL |
Final Volume | 20 uL |