Team:Caltech/Week 12
From 2011.igem.org
(3 intermediate revisions not shown) | |||
Line 21: | Line 21: | ||
Overnights of DDT-pET, WT-F87A, and lacZ colonies for sequencing, BioBrick submission, spectrophotometer experiments, etc.<br/> | Overnights of DDT-pET, WT-F87A, and lacZ colonies for sequencing, BioBrick submission, spectrophotometer experiments, etc.<br/> | ||
Make M9 media for suspending X-gal for biofilm column experiments<br/> | Make M9 media for suspending X-gal for biofilm column experiments<br/> | ||
+ | Obtain pumps, tubing, and clear columns for biofilm-X-gal experiment<br/> | ||
===Results=== | ===Results=== | ||
HPLC results revealed too much noise; chemicals at too low concentration<br/> | HPLC results revealed too much noise; chemicals at too low concentration<br/> | ||
Line 30: | Line 31: | ||
==September 1== | ==September 1== | ||
Sequencing of DDT-pET revealed correct results<br/> | Sequencing of DDT-pET revealed correct results<br/> | ||
+ | Attempt at bisdB PCR with ultrimers was not successful<br/> | ||
Made 250mL SOC media<br/> | Made 250mL SOC media<br/> | ||
===Results=== | ===Results=== | ||
HPLC did not yield expected results<br/> | HPLC did not yield expected results<br/> | ||
+ | ==September 2== | ||
+ | pSB3k3 vector transformed into XL10-gold strain<br/> | ||
+ | Plate glycerol stocks of K123001 and pNT001<br/> | ||
}} | }} |
Latest revision as of 03:30, 9 September 2011
Project |
August 28Made R0010-MG1655 and J23119-MG1655 plates and overnights ResultsJ23119-MG1655 grew, but the R0010-MG1655 did not August 29R0010 overnight culture did not grow ResultsJ23119 culture was too thick and not in exponential growth phase; redo August 30HPLC of yesterday's p450 reaction and purification ResultsHPLC results revealed too much noise; chemicals at too low concentration August 31Miniprep and sequencing of DDT-pET with T7 promoter and terminator, as well as WT-F87A using internal primers ResultsR0010 glycerol stocks are not growing overnights September 1Sequencing of DDT-pET revealed correct results ResultsHPLC did not yield expected results September 2pSB3k3 vector transformed into XL10-gold strain
|